N Pp Lead Acid Battery – 42 Ah – Battery Capacity: 30 A 50ah Ampere-hour (Ah)
N Pp Lead Acid Battery – 42 Ah – Battery Capacity: 30 A 50ah Ampere-hour (Ah)
Product Specifications
| Size | Standard |
| Usage & Applications | Commercial |
| Shelf Life | 1 Years |
| Batteries Type | Others |
| Battery Capacity | 30 aEUR” 50AH Ampere-hour (Ah) |
| Nominal Voltage | 12 Volt (V) |
| Handles | 1 |
| Material | ABS |
| Supply Ability | 20 Per Day |
| Delivery Time | 7 Days |
| Mop | 1 |
| GSTIN | 28% |
| Price Type | fixed |
| Returnable | No |
| Product Unit | 1 Piece/Pieces |
| Packsize | 1 |
| Currency | INR |
| Moq | 1 |
| Stock Quantity | 10 |
| Unit Type | Piece/Pieces |
| Price | 6000.00 INR (Approx.) |
| Minimum Ordered Packs | 1 |
| Minimum Order Quantity | 1 |
