90ah Abs Aaron Inverter Batteries – Battery Capacity: 81 A 100ah Ampere-hour (Ah)
90ah Abs Aaron Inverter Batteries – Battery Capacity: 81 A 100ah Ampere-hour (Ah)
Product Specifications
| Size | Standard |
| Shelf Life | 2 Years |
| Usage & Applications | Commercial |
| Batteries Type | Others, 90Ah ABS Aaron Inverter Batteries |
| Battery Capacity | 81 aEUR” 100AH Ampere-hour (Ah) |
| Nominal Voltage | 12 Volt (V) |
| Handles | 1 |
| Material | ABS |
| Supply Ability | 10 Per Day |
| Delivery Time | 7 Days |
| Moq | 1 |
| Price Type | fixed |
| Returnable | No |
| Product Unit | 1 Piece/Pieces |
| Currency | INR |
| Stock Quantity | 10 |
| Packsize | 1 |
| GSTIN | 28% |
| Mop | 1 |
| Price | 13000.00 INR (Approx.) |
| Unit Type | Piece/Pieces |
| Minimum Order Quantity | 1 |
| Minimum Ordered Packs | 1 |
