150 Ah Amaron Inverter Battery – Battery Capacity: <150ah Ampere-hour (Ah)
150 Ah Amaron Inverter Battery – Battery Capacity: <150ah Ampere-hour (Ah)
Product Specifications
| Size | Standard |
| Usage & Applications | Commercial |
| Shelf Life | 4 Years |
| Batteries Type | Others, 150 Ah Amaron Inverter Battery |
| Battery Capacity | <150AH Ampere-hour (Ah) |
| Nominal Voltage | 12 Volt (V) |
| Handles | 1 |
| Weight | 42 Kilograms (kg) |
| Material | Plastic |
| Supply Ability | 10 Per Day |
| Delivery Time | 7 Days |
| Price | 12000.00 INR (Approx.) |
| Moq | 1 |
| Stock Quantity | 10 |
| GSTIN | 28% |
| Price Type | fixed |
| Currency | INR |
| Returnable | No |
| Mop | 1 |
| Unit Type | Piece/Pieces |
| Product Unit | 1 Piece/Pieces |
| Packsize | 1 |
| Minimum Order Quantity | 1 |
| Minimum Ordered Packs | 1 |
